NSE Holidays 2025 list
NSE Holidays 2025 list :The National Stock Exchange (NSE), India’s premier stock exchange, plays a critical role in shaping the country’s financial ecosystem. With a market capitalization exceeding $5 trillion in 2024, it has secured its position as the 7th largest stock exchange in the world. As we approach 2025, having a clear understanding of the NSE holiday calendar becomes essential for traders, investors, and businesses to strategize their operations effectively.
This calendar outlines the non-trading days, helping participants align their investment decisions and operational schedules with the market’s functionality.
Table of Contents
NSE Holidays 2025 list: Equity Segment, Equity Derivative Segment, and SLB Segment
Below is a detailed list of NSE holidays for 2025:
Date | Day | Description |
---|---|---|
February 26, 2025 | Wednesday | Mahashivratri |
March 14, 2025 | Friday | Holi |
March 31, 2025 | Monday | Eid-Ul-Fitr (Ramadan Eid) |
April 10, 2025 | Thursday | Shri Mahavir Jayanti |
April 14, 2025 | Monday | Dr. Baba Saheb Ambedkar Jayanti |
April 18, 2025 | Friday | Good Friday |
May 01, 2025 | Thursday | Maharashtra Day |
August 15, 2025 | Friday | Independence Day |
August 27, 2025 | Wednesday | Ganesh Chaturthi |
October 02, 2025 | Thursday | Mahatma Gandhi Jayanti/Dussehra |
October 21, 2025 | Tuesday | Diwali Laxmi Pujan* |
October 22, 2025 | Wednesday | Diwali-Balipratipada |
November 05, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev |
December 25, 2025 | Thursday | Christmas |
NSE Holidays 2025 list for Commodity Derivatives Segment
Here is the list of National Stock Exchange (NSE) holidays for the Commodity Derivatives Segment in 2025. It includes the morning and evening session details:
Date | Day | Description | Morning Session | Evening Session |
---|---|---|---|---|
January 01, 2025 | Wednesday | New Year | Open | Closed |
February 26, 2025 | Wednesday | Mahashivratri | Closed | Open |
March 14, 2025 | Friday | Holi | Closed | Open |
March 31, 2025 | Monday | Eid-Ul-Fitr (Ramadan Eid) | Closed | Open |
April 10, 2025 | Thursday | Shri Mahavir Jayanti | Closed | Open |
April 14, 2025 | Monday | Dr. Baba Saheb Ambedkar Jayanti | Closed | Open |
April 18, 2025 | Friday | Good Friday | Closed | Closed |
May 01, 2025 | Thursday | Maharashtra Day | Closed | Open |
August 15, 2025 | Friday | Independence Day | Closed | Closed |
August 27, 2025 | Wednesday | Ganesh Chaturthi | Closed | Open |
October 02, 2025 | Thursday | Mahatma Gandhi Jayanti/Dussehra | Closed | Closed |
October 21, 2025 | Tuesday | Diwali Laxmi Pujan* | Closed | Closed |
October 22, 2025 | Wednesday | Diwali-Balipratipada | Closed | Open |
November 05, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev | Closed | Open |
December 25, 2025 | Thursday | Christmas | Closed | Closed |
NSE Holidays 2025 list Key NSE Trading Timings in 2025
The National Stock Exchange operates during specific trading hours throughout the week, excluding Saturdays, Sundays, and declared holidays.
Trading Sessions and Timings:
- Pre-Open Session:
- 09:00 AM to 09:08 AM*
- Includes a random closure during the last minute.
- Regular Trading Session:
- 09:15 AM to 03:30 PM
- Closing Session:
- 03:40 PM to 04:00 PM
- Finalises and confirms closing prices.
- Block Deal Session:
- 08:45 AM to 09:00 AM
- 02:05 PM to 02:20 PM
NSE Holidays 2025 list Special Muhurat Trading:
On Tuesday, October 21, 2025, Muhurat Trading will be conducted during the auspicious occasion of Diwali Laxmi Pujan.
Understanding these timings and holidays can help traders and investors effectively plan their strategies and optimise trading opportunities.
Official Website : Click Here